<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just Pool Sheets</title>
	<atom:link href="http://justbleed.com/just-pool-sheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://justbleed.com</link>
	<description>Fighting Opinions and Offending Citizens</description>
	<lastBuildDate>Sat, 28 Aug 2010 21:33:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: camacho</title>
		<link>http://justbleed.com/just-pool-sheets/comment-page-1/#comment-879</link>
		<dc:creator>camacho</dc:creator>
		<pubDate>Sat, 28 Aug 2010 21:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://justbleed.com/?page_id=1118#comment-879</guid>
		<description>trying to find this sheet for ufc 118. Where do I find it?</description>
		<content:encoded><![CDATA[<p>trying to find this sheet for ufc 118. Where do I find it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://justbleed.com/just-pool-sheets/comment-page-1/#comment-878</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://justbleed.com/?page_id=1118#comment-878</guid>
		<description>That&#039;s really neat.  When I do the pools, I usually just scribble the scores on some loose piece of paper, so this scoring sheet will definitely come in handy.  Thanks for the link.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really neat.  When I do the pools, I usually just scribble the scores on some loose piece of paper, so this scoring sheet will definitely come in handy.  Thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://justbleed.com/just-pool-sheets/comment-page-1/#comment-877</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Thu, 26 Aug 2010 22:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://justbleed.com/?page_id=1118#comment-877</guid>
		<description>Hey Guys,

Thanks for all the links to the pool sheets, I use them a lot.

I always use a scoring sheet with my pool so thought I would share this draft of mine if anybody wants to use it to track the scoring for the pools:

http://drop.io/ufcmasterpoolsheet

Cheers,

Luke</description>
		<content:encoded><![CDATA[<p>Hey Guys,</p>
<p>Thanks for all the links to the pool sheets, I use them a lot.</p>
<p>I always use a scoring sheet with my pool so thought I would share this draft of mine if anybody wants to use it to track the scoring for the pools:</p>
<p><a href="http://drop.io/ufcmasterpoolsheet" rel="nofollow">http://drop.io/ufcmasterpoolsheet</a></p>
<p>Cheers,</p>
<p>Luke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://justbleed.com/just-pool-sheets/comment-page-1/#comment-874</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 24 Aug 2010 22:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://justbleed.com/?page_id=1118#comment-874</guid>
		<description>Thanks a a lot.  I really appreciate the work you put into the sheets.  They always look really sharp and are a big hit at our UFC meet-ups.  I always bring them and my buddies and I throw down $10-$20 bucks each and depending on how many entries its either winner take all or a 1st and 2nd, once even a third place cause there were so many entries.  In fact they really whined and complained the one time I couldn&#039;t make it so there was no pool sheets...lol

Thanks again, btw I&#039;ve added your blogspot to my favorite bookmarks for future reference. Enjoy the fights.</description>
		<content:encoded><![CDATA[<p>Thanks a a lot.  I really appreciate the work you put into the sheets.  They always look really sharp and are a big hit at our UFC meet-ups.  I always bring them and my buddies and I throw down $10-$20 bucks each and depending on how many entries its either winner take all or a 1st and 2nd, once even a third place cause there were so many entries.  In fact they really whined and complained the one time I couldn&#8217;t make it so there was no pool sheets&#8230;lol</p>
<p>Thanks again, btw I&#8217;ve added your blogspot to my favorite bookmarks for future reference. Enjoy the fights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://justbleed.com/just-pool-sheets/comment-page-1/#comment-873</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 18 Aug 2010 22:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://justbleed.com/?page_id=1118#comment-873</guid>
		<description>Pool sheet for Strikeforce: Houston:

img818.imageshack.us/img818/310/strikeforcehouston.jpg</description>
		<content:encoded><![CDATA[<p>Pool sheet for Strikeforce: Houston:</p>
<p>img818.imageshack.us/img818/310/strikeforcehouston.jpg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://justbleed.com/just-pool-sheets/comment-page-1/#comment-872</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 16 Aug 2010 18:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://justbleed.com/?page_id=1118#comment-872</guid>
		<description>Pool sheet for UFC 118: 

img685.imageshack.us/img685/9153/ufc118.jpg</description>
		<content:encoded><![CDATA[<p>Pool sheet for UFC 118: </p>
<p>img685.imageshack.us/img685/9153/ufc118.jpg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://justbleed.com/just-pool-sheets/comment-page-1/#comment-871</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 14 Aug 2010 05:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://justbleed.com/?page_id=1118#comment-871</guid>
		<description>I hate to be &quot;that guy&quot; who throws a pop to his website, since it&#039;s not much of a site anyways, but I&#039;ve started a blogspot site to keep a listing of all the poolsheets I make.  Not to take anything away from Kevin&#039;s great work, and I certainly don&#039;t want to diminish any of that, but this is just a place I&#039;ll put my poolsheets up for posterity&#039;s sake.  If you want to, here&#039;s the link to take a look:

mmapoolsheets.blogspot.com/</description>
		<content:encoded><![CDATA[<p>I hate to be &#8220;that guy&#8221; who throws a pop to his website, since it&#8217;s not much of a site anyways, but I&#8217;ve started a blogspot site to keep a listing of all the poolsheets I make.  Not to take anything away from Kevin&#8217;s great work, and I certainly don&#8217;t want to diminish any of that, but this is just a place I&#8217;ll put my poolsheets up for posterity&#8217;s sake.  If you want to, here&#8217;s the link to take a look:</p>
<p>mmapoolsheets.blogspot.com/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://justbleed.com/just-pool-sheets/comment-page-1/#comment-870</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 10 Aug 2010 01:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://justbleed.com/?page_id=1118#comment-870</guid>
		<description>I thought about adding a legend to it (moreso than the box under the main event that said &quot;Win&#124;Loss&quot; colour-coded) but left it out.  Since the next pool sheet will probably have the same basic layout, I&#039;ll try to add something to make it clearer.</description>
		<content:encoded><![CDATA[<p>I thought about adding a legend to it (moreso than the box under the main event that said &#8220;Win|Loss&#8221; colour-coded) but left it out.  Since the next pool sheet will probably have the same basic layout, I&#8217;ll try to add something to make it clearer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://justbleed.com/just-pool-sheets/comment-page-1/#comment-869</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Mon, 09 Aug 2010 21:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://justbleed.com/?page_id=1118#comment-869</guid>
		<description>Ahh, that kind of threw me off too, wasnt sure if it was a way to score the fight or what.  Guess me and my friends werent quite smart enough to figure that out. Still everyone at my house enjoyed the sheets man, keep up the good work.</description>
		<content:encoded><![CDATA[<p>Ahh, that kind of threw me off too, wasnt sure if it was a way to score the fight or what.  Guess me and my friends werent quite smart enough to figure that out. Still everyone at my house enjoyed the sheets man, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://justbleed.com/just-pool-sheets/comment-page-1/#comment-868</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 08 Aug 2010 22:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://justbleed.com/?page_id=1118#comment-868</guid>
		<description>That was my way of representing their records.  The numbers indicate how many wins or losses they have under each category.  The red bubbles are wins, black are losses.</description>
		<content:encoded><![CDATA[<p>That was my way of representing their records.  The numbers indicate how many wins or losses they have under each category.  The red bubbles are wins, black are losses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
